Next Sales
Next Sales
903.520.8853
903.520.8853
Menu
WHAT WE DO
WHAT WE DO
ESTATE SALES
CONSIGNMENTS
HOW WE DO IT
UP CLOSE AND PERSONAL
PRIOR PRAISES
NEXT SALES
CONTACT US
PAST SALES
903.520.8853
903.520.8853
Check back for Next Sales!
Past Sales
Choose a sale to view
August 19 - August 21, 2021
July 29 - July 31, 2021
July 15 - July 17, 2021
July 8 - July 10, 2021
June 24 - June 26, 2021
May 20 - May 22, 2021
May 13 - May 15, 2021
April 29 - May 1, 2021
April 15 - April 17, 2021
April 8 - April 10, 2021
March 18 - March 20, 2021
March 4 - March 6, 2021
February 25 - February 27, 2021
February 4 - February 6, 2021
January 21 - January 23, 2021
November 12 - November 14, 2020
November 5 - November 7, 2020
October 29 - October 31, 2020
October 22 - October 24, 2020
October 1 - October 3, 2020
September 24 - September 26, 2020
September 10 - September 12, 2020
August 20 - August 22, 2020
August 13 - August 15, 2020
August 6 - August 8, 2020
July 16 - July 18, 2020
July 9 - July 11, 2020
June 25 - June 27, 2020
June 18 - June 20, 2020
June 11 - June 13, 2020
June 4 - June 6, 2020
May 28 - May 30, 2020
March 5 - March 7, 2020
February 27 - February 29, 2020
February 13 - February 15, 2020
January 30 - February 1, 2020
January 23 - January 25, 2020
January 16 - January 18, 2020
November 21 - November 23, 2019
November 7 - November 9, 2019
October 24 - October 26, 2019
October 10 - October 12, 2019
September 12 - September 14, 2019
August 22 - August 24, 2019
August 1 - August 3, 2019
July 25 - July 27, 2019
July 18 - July 20, 2019
July 11 - July 13, 2019
June 27 - June 29, 2019
June 20 - June 22, 2019
May 30 - June 1, 2019
May 16 - May 17, 2019
April 30 - May 4, 2019
April 25 - April 27, 2019
April 4 - April 6, 2019
March 28 - March 30, 2019
March 7 - March 9, 2019
February 28 - March 2, 2019
February 20 - February 23, 2019
January 31 - February 2, 2019
December 6 - December 8, 2018
November 29 - December 1, 2018
August 5 - August 7, 2021
November 15 - November 17, 2018
November 8 - November 10, 2018
November 1 - November 3, 2018
October 25 - October 27, 2018
October 11 - October 13, 2018
October 4 - October 6, 2018
September 27 - September 29, 2018
September 13 - September 15, 2018
August 16 - August 18, 2018
August 2 - August 4, 2018
July 19 - July 21, 2018
July 12 - July 14, 2018
June 28 - June 30, 2018
June 21 - June 23, 2018
June 14 - June 16, 2018
May 31 - June 2, 2018
May 17 - May 19, 2018
May 3 - May 5, 2018
April 19 - April 21, 2018
April 12 - April 14, 2018
March 15 - March 17, 2018
March 8 - March 10, 2018
March 1 - March 3, 2018
February 22 - February 24, 2018
February 15 - February 17, 2018
February 8 - February 10, 2018
January 18 - January 20, 2018
November 30 - December 2, 2017
November 15 - November 18, 2017
November 9 - November 10, 2017
October 26 - October 28, 2017
October 12 - October 14, 2017
September 28 - September 30, 2017
September 21 - September 23, 2017
September 7 - September 9, 2017
August 24 - August 26, 2017
August 10 - August 12, 2017
July 27 - July 29, 2017
July 20 - July 22, 2017
July 13 - July 15, 2017
July 6 - July 8, 2017
June 22 - June 24, 2017
June 8 - June 10, 2017
May 18 - May 20, 2017
May 4 - May 6, 2017
April 20 - April 22, 2017
April 6 - April 8, 2017
March 23 - March 25, 2017
February 23 - February 25, 2017
February 16 - February 18, 2017
February 2 - February 4, 2017
January 26 - January 28, 2017
January 12 - January 14, 2017
January 5 - January 7, 2017
December 8 - December 10, 2016
November 17 - November 19, 2016
November 3 - November 5, 2016
October 27 - October 29, 2016
October 6 - October 8, 2016
September 29 - October 1, 2016
September 8 - September 10, 2016
August 11 - August 13, 2016
August 4 - August 6, 2016
July 21 - July 23, 2016
July 7 - July 9, 2016
June 16 - June 18, 2016
June 2 - June 4, 2016
May 12 - May 14, 2016
April 28 - April 30, 2016
April 14 - April 16, 2016
March 17 - March 19, 2016
March 3 - March 5, 2016
February 25 - February 27, 2016
February 18 - February 20, 2016
January 28 - January 30, 2016
January 14 - January 16, 2016
November 19 - November 21, 2015
November 12 - November 14, 2015
November 5 - November 7, 2015
October 22 - October 24, 2015
October 8 - October 10, 2015
September 24 - September 26, 2015
September 10 - September 12, 2015
August 13 - August 15, 2015
August 6 - August 8, 2015
July 23 - July 25, 2015
July 16 - July 18, 2015
July 9 - July 11, 2015
June 25 - June 27, 2015
June 11 - June 13, 2015
June 4 - June 6, 2015
May 28 - May 30, 2015
May 14 - May 16, 2015
April 23 - April 25, 2015
April 9 - April 11, 2015
March 19 - March 21, 2015
February 26 - February 28, 2015
February 12 - February 14, 2015
January 22 - January 24, 2015
December 4 - December 6, 2014
November 20 - November 22, 2014
November 6 - November 8, 2014
October 23 - October 25, 2014
October 2 - October 4, 2014
September 18 - September 20, 2014
September 4 - September 6, 2014
August 21 - August 23, 2014
August 7 - August 9, 2014
July 24 - July 26, 2014
July 17 - July 19, 2014
June 26 - June 28, 2014
June 12 - June 14, 2014
June 5 - June 7, 2014
May 15 - May 17, 2014
May 1 - May 3, 2014
April 10 - April 12, 2014
March 20 - March 22, 2014
March 5 - March 8, 2014
February 20 - February 22, 2014
January 30 - February 1, 2014
January 16 - January 18, 2014
November 21 - November 23, 2013
November 14 - November 16, 2013
October 31 - November 2, 2013
October 24 - October 26, 2013
October 3 - October 5, 2013
September 26 - September 28, 2013
September 12 - September 14, 2013
July 25 - July 27, 2013
July 11 - July 13, 2013
August 26 - August 28, 2021
September 16 - September 18, 2021
September 23 - September 25, 2021
September 30 - October 2, 2021
June 20 - June 22, 2013
October 7 - October 9, 2021
October 28 - October 30, 2021
November 4 - November 6, 2021
November 11 - November 13, 2021
January 13 - January 15, 2022
January 20 - January 22, 2022
February 10 - February 12, 2022
March 17 - March 19, 2022
April 21 - April 23, 2022
May 5 - May 7, 2022
May 19 - May 21, 2022
June 2 - June 4, 2022
June 9 - June 11, 2022
June 16 - June 18, 2022
June 23 - June 25, 2022
July 7 - July 9, 2022
July 21 - July 23, 2022
July 28 - July 30, 2022
August 11 - August 13, 2022
August 18 - August 20, 2022
September 8 - September 10, 2022
September 15 - September 17, 2022
September 22 - September 24, 2022
October 20 - October 22, 2022
October 27 - October 29, 2022
November 3 - November 5, 2022
November 10 - November 12, 2022
January 12 - January 14, 2023
January 26 - January 28, 2023
February 2 - February 4, 2023
February 16 - February 18, 2023
February 23 - February 25, 2023
March 9 - March 11, 2023
March 23 - March 25, 2023
April 20 - April 22, 2023
April 27 - April 29, 2023
May 18 - May 20, 2023
June 1 - June 3, 2023
June 8 - June 10, 2023
July 13 - July 15, 2023
July 20 - July 22, 2023
July 27 - July 29, 2023
September 14 - September 16, 2023
September 21 - September 23, 2023
September 28 - September 30, 2023
October 12 - October 14, 2023
October 26 - October 28, 2023
November 2 - November 4, 2023
November 9 - November 11, 2023
November 16 - November 18, 2023
January 25 - January 27, 2023
February 1 - February 3, 2024
February 15 - February 17, 2024
March 7 - March 9, 2024
March 21 - March 23, 2024
May 16 - May 18, 2024
June 6 - June 8, 2024
July 11 - July 13, 2024
August 8 - August 10, 2024
September 5 - September 7, 2024
September 19 - September 21, 2024
October 10 - October 12, 2024
October 24 - October 26, 2024
October 31 - November 2, 2024
November 7 - November 9, 2024
November 14 - November 16, 2024
Website powered by
Travis J Consulting TravisJConsulting.com
Copyright Divide & Conquer © 2024 | All Rights Reserved